Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/26320
Title: | THE EFFECT OF USING PROCEDURE FILMS ON THE STUDENTS’ SPEAKING ACHIEVEMENT AT MAN 2 SITUBONDO IN THE 2011/2012 ACADEMIC YEAR |
Authors: | SANDI PRASETYA |
Keywords: | The Effect of Using Procedure Films |
Issue Date: | 28-Jan-2014 |
Series/Report no.: | 050210401332; |
Abstract: | This research was pre-experimental research with Intact Group Comparison Model in students’ speaking achievement using films at MAN 2 Situbondo in the 2011/2012 academic year. The problem of the research was “Is there any significant effect of using films on the students’ speaking achievement at MAN 2 Situbondo in the 2011/2012 academic year?”. The research objective was to investigate whether or not there is any significant effect of using films on the students’ speaking achievement at MAN 2 Situbondo in the 2011/2012 academic year. The research involved two classes, the experimental and the control classes. The experimental group consisted of students who were given treatment and the control group consisted of students who were not given treatment but they were given a monologue script of the film that was used in this research. The research population was the tenth year students of MAN 2 Situbondo that was divided into eight classes namely X-1, X-2, X-3, X-4, X-5, X-6, X-7, and X-8 in which each class consisted of 38-41 students. To collect the data, test, interview and documentation were used. The speaking test was used to collect the main data dealing with the students’ speaking achievement using films in the form of record and scores. Interview and documentation were used to obtain the supporting data. The collected main data was analyzed by using t-test analysis. Then, the result of data analysis was described to answer the research problem. The result of the t-test analysis showed that there is no effect of using films on the students’ speaking achievement at MAN 2 Situbondo in the 2011/2012 academic year. It can be concluded that the result of this research was different from that of the previous research in helping the students to improve the speaking ability effectively by using films as the teaching media. In other words, the research showed that the application of films as media had no significant effect on the students’ speaking achievement at MAN 2 Situbondo in presenting monologue in front of the class randomly |
URI: | http://repository.unej.ac.id/handle/123456789/26320 |
Appears in Collections: | MT-Science of Administration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sandiprase_1.pdf | 312.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.