Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/126589
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PRASTIWI, Yesika Enno | - |
dc.date.accessioned | 2025-06-17T02:24:02Z | - |
dc.date.available | 2025-06-17T02:24:02Z | - |
dc.date.issued | 2024-07-09 | - |
dc.identifier.nim | 221710101133 | en_US |
dc.identifier.uri | https://repository.unej.ac.id/xmlui/handle/123456789/126589 | - |
dc.description | Finalisasi oleh Taufik tgl 17 Juni 2025 | en_US |
dc.description.abstract | Cascara, a by-product of the coffee industry, has been shown to have high fiber content and its potential to be beneficial to health. The use of cascara flour as a substitute for making bread has not been done. The substitution of cascara flour as a bread-making ingredient could have been a new breakthrough to increase the fiber content and antioxidant activity in bread so that the resulting bread would have had functional value. The purpose of this research was to identify the physical, chemical, and sensory characteristics of cascara bread with good quality and high preference. This study used 6 treatments (0%, 1,5%, 3%, 4,5%, 6%, and 7%) cascara flour substitution. Sensory properties were tested using the hedonic test method with 25 panelists. The lightness and loaf volume of cascara bread decreased, meanwhile, the texture increased with the addition of cascara flour. Substitution of cascara flour increased the moisture content, ash content, dietary fiber content, and antioxidant activity of bread. Based on effectiveness score, the best treatment was A2 (3%) with a brightness (L) of (39,38), loaf volume of (294,72%), texture of 4,79 g/mm, moisture content (38,62%), ash content (1,20%), total dietary fiber (6,89%), and antioxidant activity (16,31%). The nutrition claim “high dietary fiber” was assigned to the new bread formulation. Keywords: antioxidant, bread, cascara, cascara bread, dietary fiber | en_US |
dc.description.sponsorship | Lailatul Azkiyah, S.TP., M.P., Ph.D. Ardiyan Dwi Masahid, S.TP., M.P., Ph.D. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Teknologi Pertanian | en_US |
dc.subject | KARAKTERISTIK FISIK | en_US |
dc.subject | KIMIA | en_US |
dc.subject | SENSORIS ROTI TAWAR TERSUBSTITUSI TEPUNG CASCARA | en_US |
dc.title | Karakteristik Fisik, Kimia, dan Sensoris Roti Tawar Tersubstitusi Tepung Cascara | en_US |
dc.type | Skripsi | en_US |
dc.identifier.prodi | Teknologi Hasil Pertanian | en_US |
dc.identifier.pembimbing1 | Lailatul Azkiyah, S.TP., M.P., Ph.D. | en_US |
dc.identifier.pembimbing2 | Ardiyan Dwi Masahid, S.TP., M.P. | en_US |
dc.identifier.validator | validasi_repo_ratna_April 2025 | en_US |
dc.identifier.finalization | Taufik | en_US |
Appears in Collections: | UT-Faculty of Agricultural Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Naskah Skripsi Yesika.pdf Until 2029-08-02 | 1.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools