Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/126368
Title: | The Correlation between Family Resilience and Disaster Preparedness among Survivors of the Mount Semeru Eruption |
Authors: | YULIYAN, Nur SUHARI, Suhari RO’ISAH, Ro’isah |
Keywords: | Disaster Preparedness Family Resilience Semeru Eruption |
Issue Date: | 28-Apr-2025 |
Publisher: | Professional Nursing Update Journal (PNUJ) |
Abstract: | Introduction Natural disasters can reduce family resilience and affect disaster preparedness; this study aims to examine the relationship between family resilience and disaster preparedness among survivors of the Mount Semeru eruption in HUNTARA-HUNTAP, Lumajang Regency; Method This study using a quantitative approach with correlational research, involving a population of all survivors of the Mount Semeru eruption living in HUNTARA-HUNTAP, totaling 175 heads of households. |
URI: | https://repository.unej.ac.id/xmlui/handle/123456789/126368 |
Appears in Collections: | LSP-Jurnal Ilmiah Dosen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
F KEP_The Correlation between Family Resilience and.pdf | 571.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.