Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/122806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PANGESTIKA, Meitri Widya | - |
dc.date.accessioned | 2024-07-31T06:17:59Z | - |
dc.date.available | 2024-07-31T06:17:59Z | - |
dc.date.issued | 2023-07-31 | - |
dc.identifier.nim | 191810201018 | en_US |
dc.identifier.uri | https://repository.unej.ac.id/xmlui/handle/123456789/122806 | - |
dc.description.abstract | This research aims to investigate the effect of repeated usage on the values of the dielectric constant and refractive index using the Fraunhofer diffraction of multiple slits technique on sesame oil. The samples used in this study consist of two types, namely brand A and brand B sesame oil. In the refractive index measurement, a HeNe laser beam is passed through a transparent container, and the distance of the diffracted pattern formed on the observation screen is measured. The observation results indicate that the refractive index values of brand A and brand B sesame oil decrease with an increase in the number of repeated uses. For the dielectric constant measurement, the sample is placed in a transparent container with two PCB plates attached on the left and right sides, connected by cables. Once the sesame oil sample is inserted, its capacitance value is measured using a capacitance meter. This capacitance value is then used to determine the dielectric constant of the sesame oil. The measurement of the dielectric constant reveals that the value increases with an increase in the number of repeated uses for both brand A and brand B sesame oil. The refractive index and dielectric constant of sesame oil have an inversely proportional relationship. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Matematika dan Ilmu Pengetahuan Alam | en_US |
dc.subject | Sesame Oil | en_US |
dc.subject | Refactive Index | en_US |
dc.subject | Dielectric Constant | en_US |
dc.title | Pengaruh Pengulangan Pemakaian Minyak Wijen terhadap Nilai Konstanta Dielektrik dan Indeks Bias Menggunakan Difraksi Fraunhofer Celah Banyak | en_US |
dc.type | Other | en_US |
dc.identifier.prodi | Fisika | en_US |
dc.identifier.pembimbing1 | Drs. Imam Rofii, M.Sc | en_US |
dc.identifier.pembimbing2 | Ir. Misto, M.Si | en_US |
dc.identifier.validator | validasi_repo_iswahyudi_Mei_2024 | en_US |
dc.identifier.finalization | 0a67b73d_2024_07_tanggal 10 | en_US |
Appears in Collections: | UT-Faculty of Mathematics and Natural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tugas Akhir_Meitri Widya Pangestika_191810201018.pdf Until 2028-08-07 | 512.36 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools