Please use this identifier to cite or link to this item:
                
    
    https://repository.unej.ac.id/xmlui/handle/123456789/116231| Title: | Gerbang logika X-OR pada pandu gelombang optik single mode y-branching dengan menaruh sebagian bahan tak-linier di dalam cladding | 
| Authors: | MUTMAINNAH, Mutmainnah PRAMONO, Yono Hadi  | 
| Keywords: | waveguide logic gate X-OR cladding nonlinear FDBPM  | 
| Issue Date: | 31-Dec-2020 | 
| Publisher: | Jurnal Fisika | 
| Abstract: | An Optical Logic X-OR gate in y-branching single mode waveguide which nonlinear material superimposed partially in the cladding region was analyzed by means of FD-BPM (Finite Difference Beam Propagation Method). The whole proposed waveguide dimension is 50 x 3900 µm and for each fixed parameters such as film width w = 2.0 µm, angle θ = 0.2290 , film refractive index nf =1.552, cladding refractive index nc=1.550, λ=0.5145 µm, nonlinear coefficient (partially superimposed in the cladding region)  = 6.377x10-12 m 2 /V2 and propagation constant β/k0 =1.55087373. The results show that the laser output intensity has the same optical gate results as the optical gate X-OR. Break point occurred at a power of 4.5W / m. The price of efficiency resulting from the y-branching model using non-linear materials is between the values of 52.9% - 62.5%. | 
| URI: | https://repository.unej.ac.id/xmlui/handle/123456789/116231 | 
| Appears in Collections: | LSP-Jurnal Ilmiah Dosen | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FMIPA_Gerbang logika X-OR pada pandu gelombang optik single mode y-branching dengan (1).pdf | 523.8 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.