Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/111049Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ARDIANSYAH, Mochammad Zaka | - |
| dc.contributor.author | CAHYADI, Widya | - |
| dc.contributor.author | AMAL, D M. Khusna | - |
| dc.date.accessioned | 2022-12-08T01:07:57Z | - |
| dc.date.available | 2022-12-08T01:07:57Z | - |
| dc.date.issued | 2020-05-25 | - |
| dc.identifier.govdoc | KODEPRODI1910201#Teknik Elektro | - |
| dc.identifier.uri | https://repository.unej.ac.id/xmlui/handle/123456789/111049 | - |
| dc.description.abstract | Many scholars have not experimented with the effective use of smartphone camera for digitizing manuscript. Many of them confirmed that the digitization process uses standard manuscript digitization equipment. Whereas, some others assured the impact of ancient manuscript digitization. This article presents experimental results of manuscript archive master image comparison captured by smartphone Xiaomi Redmi 5a camera using Office Lens version 16.0.10228.20093 and DSLR camera Canon EOS M10 mirrorless camera using Canon EF-M 15-45mm f/3.5-6.3 IS STM lens and analyzes the quality based on the performance level released by FADGI standard, UMass Armherst Libraries standard and US NARA standard. The results showed that manuscripts images captured by Smartphone Xiaomi Redmi 5a camera using Office Lens version 16.0.10228.20093 potentially obtaining “3 star” performance level of FADGI if other conditions are fulfilled. They also meet UMass Armherst Libraries Full-Size High Resolution and meet NARA alternative minimum criteria if projected on 13 and 14 inches LCD projector or LCD monitor screen.In turn, they are also compatible to be used by researchers, teachers as well as lecturers in need of manuscripts for learning materials and course practicum. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ICONQUHAS | en_US |
| dc.subject | digitizing manuscript | en_US |
| dc.subject | digitalizing manuscript | en_US |
| dc.subject | office lens | en_US |
| dc.subject | education | en_US |
| dc.subject | research | en_US |
| dc.title | Digitizing Qur’anic Manuscripts Using Office Lens for Educational and Research Purposes | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | LSP-Jurnal Ilmiah Dosen | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| F TEKNIK_WIDYA CAHYADI_JURNAL_Digitizing Qur’anic Manuscripts Using Office Lens for.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.