Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/111041
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WIKURENDRA, Edza Aria | - |
dc.contributor.author | NURIKA, Globila | - |
dc.contributor.author | HERDIANI, Novera | - |
dc.contributor.author | LUKIYONO, Yauwan Tobing | - |
dc.date.accessioned | 2022-12-02T08:46:51Z | - |
dc.date.available | 2022-12-02T08:46:51Z | - |
dc.date.issued | 2022-04-20 | - |
dc.identifier.govdoc | KODEPRODI2110101#Ilmu Kesehatan Masyarakat | - |
dc.identifier.uri | https://repository.unej.ac.id/xmlui/handle/123456789/111041 | - |
dc.description.abstract | Developing countries have a serious problem of limited land for handling organic waste. New, simple, and economical methods that can be applied maximally by people in developing countries are needed. This study aimed to evaluate commercial bio-activator (EM4 ) and traditional bio-activator in compost using the takakura method. Seven treatments were carried out to determine the most effective mixture to be applied to composting using the takakura method. The graph of fluctuations in temperature, humidity and pH in the composting process with seven different treatments shows that the activity of decomposing microorganisms is going well. A mixture of 2 kg organic waste and 500 ml EM4 has the values of potassium oxide (K2 O), phosphorus pentoxide (P2 O5 ), and nitrogen which meet the compost content requirements based on the Indonesian National Standard (SNI-19-7030-2004). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Ecological Engineering | en_US |
dc.subject | compost | en_US |
dc.subject | commercial bio-activator | en_US |
dc.subject | traditional bio-activator | en_US |
dc.subject | Takakura method | en_US |
dc.title | Evaluation of the Commercial Bio-Activator and a Traditional Bio-Activator on Compost Using Takakura Method | en_US |
dc.type | Article | en_US |
Appears in Collections: | LSP-Jurnal Ilmiah Dosen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FKM_GLOBILA N_JURNAL_Evaluation of the Commercial Bio-Activator and a Traditional.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.