Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/109553
Title: | Pengaruh Waktu Aging Terhadap Kekerasan dan Struktur Mikro Komposit Al-Si-Mg/AL2O3 dengan Metode Stir Casting |
Authors: | JUNUS, Salahuddin ZULFIA, Anne MELISA, Melisa MARIANI, Lilis |
Keywords: | Aluminum composite billet Al.6061 T6 aging period stir casting |
Issue Date: | 1-Nov-2014 |
Publisher: | Rotor |
Abstract: | Aluminum composite needs proper aging period to achieve its optimum mechanical properties through precipitation hardening process. In this research, alumina (Al2O3) particulate reinforced aluminum alloy 6061 composite which is fabricated by stir casting method, undergoes T6 treatment in 175°C for 2 hours, 4 hours, 6 hours, and 8 hours. Mechanical properties evaluations such as tensile testing, hardness testing, and wear rate testing; also microstructure and SEM observation are conducted. Research shows that the optimum artificial aging period for the aluminum composite is 6 hours in 175°C. Wear rate decreases after T6 treatment applied. Hardness increases after T6 treatment applied with aging period of 4 and 6 hours. Tensile strength decreases compared to as-cast composite due to formation of void at interface when T6 treatment conducted. Manufacturing factors will affect the mechanical properties of composite. |
Gov't Doc #: | KODEPRODI1910101#Teknik Mesin |
URI: | https://repository.unej.ac.id/xmlui/handle/123456789/109553 |
Appears in Collections: | LSP-Jurnal Ilmiah Dosen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
F TEKNIK_SLAHUDIN JUNUS_JURNAL_PENGARUH WAKTU AGING TERHADAP KEKERASAN DAN STRUKTUR MIKRO.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.