Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/106003
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SUSANTI, Ira Dwi | - |
dc.contributor.author | SULISTYANI, Sulistyani | - |
dc.contributor.author | ROHMAWATI, Ninna | - |
dc.date.accessioned | 2022-03-25T03:16:59Z | - |
dc.date.available | 2022-03-25T03:16:59Z | - |
dc.date.issued | 2021-12-03 | - |
dc.identifier.govdoc | KODEPRODI2110101#Kesehatan Masyarakat | - |
dc.identifier.govdoc | NIDN0510126701 | - |
dc.identifier.issn | NIDN0005068401 | - |
dc.identifier.uri | http://repository.unej.ac.id/xmlui/handle/123456789/106003 | - |
dc.description.abstract | Stunting is one of the nutrition problems in Indonesia. Stunting in Bondowoso, East Java had the highest prevalence in 2020 (27.66%). Stunting can be influenced by consumption level and history of infectious disease. The purpose of this research was to analyze the determinants of stunting in toddler aged 24-59 months in Pujer, Bondowoso. This research was conducted in November-December 2020. This research was an observational analytic with a cross sectional design. The research subjects were 84 toddlers. The sampling technique used simple random sampling. Data was collected by interview using a questionnaire. Data were analyzed used the chi-square test with a significance of p <0.05. This results showed that most of toddler were not stunting (67.9%). There was no relationship between energy consumption (p=0.053), protein consumption (p=0.456), history of infectious diseases (p=0.771), history of low birth weight (p=0.381), and exclusive breastfeeding (p=0.739) with the incidence of stunting in toddler. Suggestion that can be given to the Bondowoso Health Office are optimizing the balance nutrition counseling programs, PMBA, Emo Demo meal portions. | en_US |
dc.publisher | Jurnal Kesehatan Politeknik Negeri Jember | en_US |
dc.subject | determinant | en_US |
dc.subject | food intake | en_US |
dc.subject | stunting | en_US |
dc.subject | toddler | en_US |
dc.title | Determinan Kejadian Stunting pada Balita Usia 24-59 Bulan dI Kecamatan Pujer Kabupaten Bondowoso | en_US |
dc.type | Article | en_US |
Appears in Collections: | LSP-Jurnal Ilmiah Dosen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FKM_SULISTIYANI_JURNAL_Determinan Kejadian Stunting pada Balita Usia 24-59 Bulan di.pdf | 810.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.