Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/105856
Title: | Investment, Deposit Interest Rates, and Real Sector Performance: A Case Study of Islamic Finance in Malaysia |
Authors: | WILANTARI, Regina Niken WIDAMI, Eny Lestari BAWONO, Suryaning |
Keywords: | Islamic finance deposit interest rate vector analysis Malaysia |
Issue Date: | 29-Jan-2022 |
Publisher: | Muqtasid 12 (2), 2021 |
Abstract: | This study aims to examine the influence of interest rates, GDP, consumption, and investment on Islamic finance in Malaysia. Also, it focuses on the causal relationship between the macroeconomic and humanistic approach in understanding the role of Muslim economics. Data were analyzed using the Vector Error Correction Model and the results showed that interest rates negatively affect the real sector. Therefore, the Islamic financial system with a zero or no interestbased interest rate tends to promote a social economy |
Gov't Doc #: | KODEPRODI810101#Ekonomi Pembangunan NIDN0013097403 |
URI: | http://repository.unej.ac.id/xmlui/handle/123456789/105856 |
Appears in Collections: | LSP-Jurnal Ilmiah Dosen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FEB_REGINA NIKEN_JURNAL_Investment, Deposit Interest Rates, and Real Sector Performance A.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.