Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/105078
Title: | Comprehensive Measurement and Evaluation of Modern Paddy Cultivation with A Hydroganics System Under Different Nutrient Regimes Using WSN and Ground-Based Remote Sensing |
Authors: | PUTRA, Bayu Taruna Widjaja SYAHPUTRA, Wahyu Nurkholis Hadi RUSDIAMIN, Rusdiamin INDARTO, Indarto ANAM, Khairul DARMAWAN, Tio MARHAENANTO, Bambang |
Keywords: | Paddy Hydroganics Water Nutrients Precision agriculture Internet of Things |
Issue Date: | 2-Jun-2021 |
Publisher: | ELSEVIER, Measurement |
Abstract: | Several studies have corroborated the potential applications of advanced technologies such as wireless sensor networks (WSNs) and remote sensing to cultivation, especially in open fields. However, there are limited studies related to plant properties and yield monitoring, as well as to comprehensive measurements attainment when using a modern cultivation method, such as hydroganics. The hydroganics method utilizes a combination of hydroponic and organic matter as a planting medium for paddies. In this study, we evaluated the use of hydroganics on paddies by applying a smart farming system incorporated with advanced technologies that include WSN and ground-based remote sensing. These technologies were developed for comprehensive measurements, such as environmental conditions, plant allometry monitoring, and grain yield under different nutritional treatments and water needs. The imaging and water applications were controlled by the host analysis system on the basis of sensor data. For validation, the plant nitrogen status was analyzed using chemical analysis (the Kjeldahl method) and was compared using a spectrometer and an imaging system. The results showed that data obtained from the imaging system were highly correlated with the allometric parameters, such as plant height, leaf length, width of the leaf, plant canopy, total leaves, and panicles, with R2 values of 0.95, 0.92, 0.93, 0.87, 0.80, and 0.67, respectively. Additionally, water demands, nutrient applications, and plant roots were highly correlated with grain yields with R2 values of 0.89, 0.83, and 0.89, respectively. The present study shows that the application of WSN can be used to estimate plant allometry, water requirements, and environmental information that supports decision making in determining nutrient applications and water needs through an automated system. |
URI: | http://repository.unej.ac.id/handle/123456789/105078 |
Appears in Collections: | LSP-Jurnal Ilmiah Dosen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FTP_JURNAL_Comprehensive measurement and evaluation of modem paddy cultivation_BAYU TW.pdf Restricted Access | 3.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.