Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/103898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ARDIANNE, Noordiana Fourqoni | - |
dc.contributor.author | SULISTIYO, Agung Budi | - |
dc.contributor.author | ROZIQ, Ahmad | - |
dc.date.accessioned | 2021-04-06T03:57:02Z | - |
dc.date.available | 2021-04-06T03:57:02Z | - |
dc.date.issued | 2020-07-01 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/103898 | - |
dc.description.abstract | This study aims to determine the determinants of budget absorption at Jember University. Determinants of budget absorption include planning, budget execution, human resources, procurement of goods and services, and coordination with other sectors or agencies. This study uses the positivism paradigm with a quantitative approach to test hypotheses, so the data analysis in this study uses hypothesis testing. Novelty for this research was this research use interview to got deep argument, that never be done on previous reseach.The study was conducted at the University of Jember. Sources of data in this study are primary data sources and secondary data. Primary data in this study were obtained from questionnaires to BPP Work Units, Planning Staff, and Finance Staff at the Head Office of Jember University. While the secondary data in this study is in the form of Jember University Financial Statements. The research sample was obtained using purposive sampling with a total of 63 people. This research used multiple regression analysis to answer the hypothesisThe results showed that coordination with other sectors or agencies was an aspect that had a positive effect on budget absorption at Jember University. So that this research can be information to jember university about the determinant of budget absorption. Future study can add variable like an external factor for budget absorption. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Finance & Banking Studies | en_US |
dc.subject | Budget | en_US |
dc.subject | Absorption | en_US |
dc.subject | University | en_US |
dc.title | The determinant of Budget Absorption in Jember University | en_US |
dc.type | Article | en_US |
dc.identifier.kodeprodi | KODEPRODI0810301#Akuntansi | - |
dc.identifier.nidn | NIDN0027097801 | - |
dc.identifier.nidn | NIDN0028047001 | - |
Appears in Collections: | LSP-Jurnal Ilmiah Dosen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FEB_JURNAL_The determinant of Budget Absorption in Jember_ROZIQ.pdf | 664.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.