Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/103370
Title: | Determinan Aliran Foreign Direct Investment Di Indonesia (Pendekatan Model Dunning) |
Authors: | PUTRI, Claudia Tezia Januarita WILANTARI, Regina Niken |
Keywords: | Dunning’s Model Foreign Direct Investment ECM |
Issue Date: | 1-Oct-2016 |
Publisher: | Media Trend Berkala Kaiian Ekonomi dan Studi Pembangunan |
Abstract: | Traffic capital across countries is one of investment opportunities from domestic and abroad to stimulate the economic growth of developing countries. Compared to other forms of capital, Foreign Direct Investment is the flow of capital is long-term and relatively not as vulnerable to economic shocks. The aim of this study is to see the performance of FDI movement as a capital inflow in Indonesia and to explores whether factors that affect FDI using Dunning’s ecletic model. This study focused on two basic analysis, descriptive analysis and quantitative analysis using the Error Correction Model (ECM). The results of short-term ECM estimate shows that FDI is influenced by inflation and the degree of economic openness. Furthermore, the result in the long term ECM estimate show that only variable that infrastructure does not significantly affect the movement of FDI in Indonesia. |
URI: | http://repository.unej.ac.id/handle/123456789/103370 |
Appears in Collections: | LSP-Jurnal Ilmiah Dosen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FEB_JURNAL_DETERMINAN ALIRAN FOREIGN DIRECT INVESTMENT DI INDONESIA_REGINA.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.