Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/98067
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUYASSAROH, Luluk | - |
dc.contributor.author | HERNAWATI, Sri | - |
dc.contributor.author | NINGTYIAS, Farida Wahyu | - |
dc.date.accessioned | 2020-04-14T13:48:18Z | - |
dc.date.available | 2020-04-14T13:48:18Z | - |
dc.date.issued | 2017-11-11 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/98067 | - |
dc.description | Proceedings ISOPH 2017 - The 2nd International Symposium of Public Health | en_US |
dc.description.abstract | Pregnant mother class is a community empowerment facility through study group about the health of pregnant mother. The participation of the community in joining the class in Puskesmas (Public Health Center) Sukabumi is still low because, the information about health of pregnant mother is given personally when the pregnant woman come to check up their pregnancy. The pregnant mother class is very effective to improve the knowledge of pregnant mothers. The increased knowledge of pregnant mothers will change the behaviour of pregnant mother to keep on checking up the pregnancy until plenary visit (K4). A good antenatal service can reduce the maternal mortality ratio. The research was conducted using Quantitative Observational Analytic with cross sectional study approach. The population in this research was pregnant mother on the third semester of pregnancy in August – September 2017 in Puskesmas Sukabumi, Probolinggo Municipality. The size sample was 63 pregnant mothers. The simple random sampling method was applied in taking the sample in this research. The research analysis was applied to find out the variable relation SEM with PLS equipment. There is a significant relation between participation of pregnant mother in joining the class and pregnant mother plenary health service visit completeness status (K4). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Airlangga, Surabaya | en_US |
dc.subject | Pregnant mother class participation | en_US |
dc.subject | K4 | en_US |
dc.title | The Correlation Between Pregnant Mother Class Participation and Completeness Status of Plenary Health Service Visit (K4) at Working Area of Puskesmas Sukabumi in Probolinggo Municipality | en_US |
dc.type | Article | en_US |
dc.identifier.kodeprodi | KODEPRODI1610101#Kedokteran Gigi | - |
dc.identifier.kodeprodi | KODEPRODI2110101#Ilmu Kesehatan Masyarakat | - |
dc.identifier.nidn | NIDN0005077008 | - |
dc.identifier.nidn | NIDN0009108002 | - |
Appears in Collections: | LSP-Conference Proceeding |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
F. KG_Prosiding_Sri Hernawati_The Correlation Between Pregnant Mother Class Participation.pdf | 2.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.