Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/91220
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | SUBIKI | - |
dc.contributor.advisor | SUPENO | - |
dc.contributor.author | SAFITRI, Wiena Olivia | - |
dc.date.accessioned | 2019-06-12T03:13:17Z | - |
dc.date.available | 2019-06-12T03:13:17Z | - |
dc.date.issued | 2019-06-12 | - |
dc.identifier.nim | 150210102042 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/91220 | - |
dc.description.abstract | Keterampilan berpikir kritis siswa setelah menggunakan Lembar Kerja Siswa (LKS) berbasis scientific reasoning pada materi Hukum Newton mencapai nilai 88,1, hal tersebut berarti bahwa keterampilan berpikir kritis siswa dalam kategori sangat tinggi. Lembar Kerja Siswa (LKS) berbasis scientific reasoning berpengaruh signifikan terhadap hasil belajar siswa dalam pembelajaran Fisika di MAN. | en_US |
dc.language.iso | id | en_US |
dc.subject | Keterampilan Berpikir Kritis dan Hasil Belajar Siswa MAN | en_US |
dc.title | Pengaruh LKS Berbasis Scientific Reasoning terhadap Keterampilan Berpikir Kritis dan Hasil Belajar Siswa MAN di Jember | en_US |
dc.type | Undergraduat Thesis | en_US |
Appears in Collections: | UT-Faculty of Teacher Training and Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wiena Olivia Safitri-150210102042 a.pdf | 4.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools