Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/85819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rohmawati, Ninna | - |
| dc.contributor.author | Antika, Ruli Bahyu | - |
| dc.date.accessioned | 2018-05-31T06:26:24Z | - |
| dc.date.available | 2018-05-31T06:26:24Z | - |
| dc.date.issued | 2018-05-31 | - |
| dc.identifier.issn | 1410-2161 | - |
| dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/85819 | - |
| dc.description | Warta Pengabdian UNEJ, Vol. 11, No. 2, Juni 2017 | en_US |
| dc.description.abstract | The infant mortality rate in Indonesia in 2016 is 25.5 people per 1.000 live births, and the maternal mortality rate is 190 deaths per 100.000 live births. | en_US |
| dc.language.iso | id | en_US |
| dc.subject | Emo demo | en_US |
| dc.subject | Posyandu | en_US |
| dc.subject | Cadres | en_US |
| dc.title | Modul Emotional Demonstration (Emo-Demo) Sebagai Media Pelatihan Kader Posyandu Dalam Pengetahuan ASI Eksklusif dan Jajanan Sehat | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | LSP-Community Service Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| F. KM_Warta P_Ninna_Modul Emotional.pdf | 2.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.