Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/81554
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anam, Khairul | - |
dc.contributor.author | Al-Jumaily, Adel | - |
dc.date.accessioned | 2017-08-29T07:28:17Z | - |
dc.date.available | 2017-08-29T07:28:17Z | - |
dc.date.issued | 2017-08-29 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/81554 | - |
dc.description | Engineering in Medicine and Biology Society (EMBC), 2015 37th Annual International Conference of the IEEE | en_US |
dc.description.abstract | A robust myoelectric pattern-recognition-system requires a system that should work in the real application as good as in the laboratory. However, this demand should be handled properly and rigorously to achieve a robust myoelectric system. Electrode shift is an issue that usually emerges when dealing with robustness issue. In daily life, the placement of electrodes becomes a significant issue that can downgrade the performance of the system. This paper proposed a new way to overcome the robustness issue by conducting an update to the system to anticipate changes in the future such as electrode shift, improvement in muscle strength or any other issue. Such update will be used to generate an adaptation. The adaptation is done according to the user's need by employing an online sequential extreme learning (OS-ELM) to learn the training data chunk by chunk. OS-ELM enables the myoelectric system to learn from a small number of data to avoid cumbersome training process. The day-to-day experiment shows that the proposed system can maintain its performance on average accuracy around 85% whereas the non-adaptive system could not. | en_US |
dc.language.iso | en | en_US |
dc.subject | Thumb | en_US |
dc.subject | Pattern recognition | en_US |
dc.subject | Electrodes | en_US |
dc.subject | Electromyography | en_US |
dc.subject | Robustness | en_US |
dc.subject | Training data | en_US |
dc.title | A robust myoelectric pattern recognition using online sequential extreme learning machine for finger movement classification | en_US |
dc.type | Prosiding | en_US |
Appears in Collections: | LSP-Conference Proceeding |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
F. T_Prosiding_Khairul Anam_A Robust myoelectric.pdf | 408.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.