Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/79943
Title: | Gambaran Status Kebersihan Rongga Mulut dan Status Gingiva Pasien RSGM Universitas Jember Oktober-November Tahun 2015 |
Authors: | Anggraini, Cici Widya Aris W, Melok Pujiastuti, Peni |
Keywords: | Gingivitis GI OHI-S Oral hygiene. |
Issue Date: | 29-Mar-2017 |
Abstract: | Background: Oral hygiene is very important to be kept for aesthetic, phonetic, mastication function and health. There is a relationship between oral hygiene and gingival disease. Poor oral hygiene wil increase the severity of gingival disease. However, some people still consider that oral hygiene issue is not something important. Purpose: to find out he status of oral hygiene and gingival status of patients in Dental Hospital of Jember University and reviewed by age, gender and education. Metode: This study was a descriptive study with cross sectional approach. The samples are all new patients of Dental Hospital of Jember University on October-November 2015. The oral hygiene status was assessed by Oral Hygiene Index-Simplified (OHI-S) and gingival status was assessed by Gingival Index (GI). Result: 35,84% of sample had a good oral hygiene, 54,87% had a medium oral hygiene and 9,29% had a poor oral hygiene. 7,08% of sample had a normal gingival, 58,85% had a light gingival inflamation, 33,63% had a moderate gingival inflamation, and 0,44% have a severe gingival inflamation.Conclusion: the oral hygiene status and gingival status of women was better than men, the oral hygiene status and gingival status of young adult group was better than the full adult groups and protracted age, higher education group had the status of oral hygiene and gingival status best. |
Description: | PROSIDING THE 3th DENTISTRY SCIENTIFIC MEETING OF JEMBER |
URI: | http://repository.unej.ac.id/handle/123456789/79943 |
ISBN: | 978-602-60569-0-0 |
Appears in Collections: | LSP-Conference Proceeding |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cover (1).pdf | 914.36 kB | Adobe PDF | View/Open | |
daftar isi (1).pdf | 139.68 kB | Adobe PDF | View/Open | |
6. Cici Widya Anggraini dkk.pdf | 542.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.