Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/79939
Title: | Evaluasi Kehilangan Gaya (Force Decay) Elastik Ortodontik akibat Perendaman Minuman Berkarbonasi |
Authors: | Krisnaini, Asri Maulana, Hafiedz Prasetyarini, wasthi |
Keywords: | Carbonated Beverage, Force Decay Orthodontic Elastic |
Issue Date: | 29-Mar-2017 |
Abstract: | Background: The losing force of orthodontic elastic can be caused by the acidic condition from consuming carbonated beverages. Objective: To know how much force loss on orthodontic elastic due to immersion in carbonated beverages. Methods: In this study, the sample was consisted of three groups, the control group was the artificial saliva, The treatment group 1 was the artificial saliva which added by the carbonated beverage, and the treatment group 2 was a carbonated beverage. Soaking was carried out at temperature of 37 C for 6, 1, 18, and 24 hours in the incubator. Then the force magnitude was measured by using a tensile drawn test, is Universal Testing Machine. Result: The T-test result showed significant difference between the control groups, treatment group 1, and treatment group 2. Conclusion: orthodontic elastic soaked in carbonated beverages group had double force loss compared with the group artificial saliva soaked in 24-hours. |
Description: | PROSIDING THE 3th DENTISTRY SCIENTIFIC MEETING OF JEMBER |
URI: | http://repository.unej.ac.id/handle/123456789/79939 |
ISBN: | 978-602-60569-0-0 |
Appears in Collections: | LSP-Conference Proceeding |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cover (1).pdf | 914.36 kB | Adobe PDF | View/Open | |
daftar isi (1).pdf | 139.68 kB | Adobe PDF | View/Open | |
4. Asri Kristiani dkk.pdf | 138.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.