Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/75806
Title: | The Effect of Using Controlled Writing Technique on the Seventh Grade Students' Paragraph Writing Achievement at SMP Negeri 1 Tempurejo |
Authors: | Bambang Suharjito Siti Sundari Irawati Choirotun Nisa Bambang Suharjito Siti Sundari |
Keywords: | experimental research, controlled writing technique, descriptive paragraph writing achievement. |
Issue Date: | 2015 |
Publisher: | UNEJ |
Abstract: | This research was intended to know the significance effect of using controlled writing technique on the seventh grade students' paragraph wrriting achievement at SMP Negeri 1 Tempurejo. . The area and subjects of this research were chosen purposively by using purposive method. The research design was experimental research. The data of this research were obtained by doing writing test, interview, and documentation. Based on the research finding dealing with the result of the seventh grade students’ descriptive paragraph writing achievement at SMP Negeri 1 Tempurejo, the analysis of mean deviation using independent t test formula, it was found that the t value was 2.470. Then, the result of data anaysis was consulted to the value of t-table of 5% significance level (confidence interval 95% and Df 69). the value of t-table for Df 69 was 1.9944. So, the result of t test was higher than the value of t-table. It could be concluded that there is a significant effect of using the controlled writing technique on the seventh grade students' descriptive paragraph writing achievement at SMP Negeri 1 Tempurejo. |
URI: | http://repository.unej.ac.id/handle/123456789/75806 |
Appears in Collections: | SRA-Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IRAWATI CHOIROTUN NISA.odt | 251.25 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.