Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/74796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | PRAYITNO, Hadi | - |
dc.contributor.advisor | ELLYKE | - |
dc.contributor.author | WARDANI, Vika Ajeng Kusuma | - |
dc.date.accessioned | 2016-06-15T02:00:27Z | - |
dc.date.available | 2016-06-15T02:00:27Z | - |
dc.date.issued | 2016-06-15 | - |
dc.identifier.nim | NIM032110101082 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/74796 | - |
dc.description.abstract | Kesimpulan yang dapat ditarik adalah tidak ada hubungan antara tipe kepribadian dengan tingkat kejadian stres kerja. | en_US |
dc.language.iso | id | en_US |
dc.relation.ispartofseries | 032110101082; | - |
dc.subject | TIPE KEPRIBADIAN | en_US |
dc.subject | STRES KERJA | en_US |
dc.subject | PERAWAT | en_US |
dc.title | HUBUNGAN ANTARA TIPE KEPRIBADIAN DENGAN TINGKAT KEJADIAN STRES KERJA PADA PERAWAT DI RSUD BALUNG KABUPATEN JEMBER | en_US |
dc.type | Undergraduat Thesis | en_US |
Appears in Collections: | UT-Faculty of Public Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vika Ajeng kusuma Wardini 032110101082.pdf | 100.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools