Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/72155
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | SUTRISNO | - |
dc.contributor.advisor | WINDRADINI, DWI | - |
dc.contributor.author | ROSALINA, SYLVIA SARI | - |
dc.date.accessioned | 2016-01-25T04:20:12Z | - |
dc.date.available | 2016-01-25T04:20:12Z | - |
dc.date.issued | 2016-01-25 | - |
dc.identifier.nim | 000910292345 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/72155 | - |
dc.description.abstract | Tujuan dari penelitian ini adalah untuk mengetahui gambaran perusahaan BNI life Surabaya, dan untuk mengetahui kompensasi, tingkat produktivitas kerja karyawan pemasaran BNI life Surabaya, serta pengaruh kompensasi financial terhadap produktivitas kerja karyawan pemasaran BNI life Surabaya. | en_US |
dc.language.iso | id | en_US |
dc.subject | KOMPENSASI FINANCIAL | en_US |
dc.subject | PRODUKTIVITAS KERJA KARYAWAN | en_US |
dc.subject | PEMASARAN | en_US |
dc.title | PENGARUH KOMPENSASI FINANCIAL TERHADAP PRODUKTIVITAS KERJA KARYAWAN PEMASARAN BNI LIFE SURABAYA | en_US |
dc.type | Undergraduat Thesis | en_US |
Appears in Collections: | UT-Faculty of Social and Political Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sylvia Sari Rosalina 000910292345.pdf | 139.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools