Please use this identifier to cite or link to this item:
                
        
    
    https://repository.unej.ac.id/xmlui/handle/123456789/71737Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Murjana, Rahmat | - | 
| dc.contributor.advisor | Djulianto, Hartono | - | 
| dc.contributor.author | Choiriyaj, Siti | - | 
| dc.date.accessioned | 2016-01-20T03:18:24Z | - | 
| dc.date.available | 2016-01-20T03:18:24Z | - | 
| dc.date.issued | 2016-01-20 | - | 
| dc.identifier.nim | 990903101040 | - | 
| dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/71737 | - | 
| dc.description.abstract | Penerimaan pajak pada naggran pendapatan dana belanja negara pada tahun 202 disepakati adalah PPh non migas Rp. 88.815 trilyun atau meningkat 69.245 trilyun. | en_US | 
| dc.language.iso | id | en_US | 
| dc.subject | PAJAK | en_US | 
| dc.title | Pelaksanaan pemotongan PPh Pasal 23 23 atas sewa kendaraan oleh PT. Bank Tabungan Negara (Persero) Cabang Jember | en_US | 
| dc.type | Undergraduat Thesis | en_US | 
| Appears in Collections: | UT-Faculty of Social and Political Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 990903101040 Siti Chiriyah.pdf | 20.1 MB | Adobe PDF | View/Open | |
| 990903101040 Siti Chiriyah.pdf | 20.1 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools