Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/71681
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sasongko, Agus Budiharjo | - |
dc.contributor.author | Rachmady Saputra, Sasongko, Agus Budiharjo | - |
dc.contributor.author | Rachmady Saputra | - |
dc.contributor.author | Sasongko, Agus Budiharjo | - |
dc.date.accessioned | 2016-01-20T01:30:59Z | - |
dc.date.available | 2016-01-20T01:30:59Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/71681 | - |
dc.description.abstract | This research aimed to identify and analyze the effect of Product Innovation (X1) and Promotion (X2) to the purchase decision (Y) partially and simultaneously on Purchase decision at Distro Klanrock House Concept Store in Jember. This research used explanatory research type with quantitative approach, that is, to explain the effect of product innovation and promotion of purchase decision. The research population was consumers of Distro Klanrock who came and purchased with a total sample of 49 respondents. The analysis techniques used were validity test, reliability test, normality test, classic assumption test, multiple linear regression, t test and F test with SPSS tool of analysis. The results of the coefficient test of multiple linear regression analysis showed that: 1) Product Innovation (X1) partially affected purchase decision (Y) at Distro Klanrock House Concept Store in Jember. This proves that product innovation which is in line with the customers’ needs and wishes, will increase purchasing decision; 2) Promotion (X2) partially affected purchase decision at Distro Klanrock House Concept Store in Jember. This proves that promotion which is performed intensively to inform and notify the consumers, will increase purchasing decision; 3) Product Innovation (X1) and Promotion (X2) simultaneously affected purchase decision (Y) at Distro Klanrock House Concept Store in Jember. This proves that product innovation accompanied with good promotion can influence consumers to buy at distro Klanrock | en_US |
dc.language.iso | id | en_US |
dc.publisher | UNEJ | en_US |
dc.subject | product innovation, promotion, purchase decision, effect and analysis | en_US |
dc.title | PENGARUH INOVASI PRODUK DAN PROMOSI TERHADAP KEPUTUSAN | en_US |
dc.type | Article | en_US |
Appears in Collections: | SRA-Social And Politic |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rachmady Saputra.pdf | 149.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.