Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/71450Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | KUSTONTONIJAH | - |
| dc.contributor.advisor | SURATNO | - |
| dc.contributor.author | SUMIATI | - |
| dc.date.accessioned | 2016-01-15T03:47:46Z | - |
| dc.date.available | 2016-01-15T03:47:46Z | - |
| dc.date.issued | 2016-01-15 | - |
| dc.identifier.nim | 020210103326 | - |
| dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/71450 | - |
| dc.description.abstract | Tujuan penelitian ini adalah untuk mengetahui perbedaan hasil belajar siswa dan untuk mengetahui seberapa besar efektivitas pembelajaran yang menggunakan pembelajaran kooperatif model two stay two stray dibandingkan pembelajaran konvensional. | en_US |
| dc.language.iso | id | en_US |
| dc.subject | PEMBELAJARAN KOOPERATIF | en_US |
| dc.subject | MODEL TWO STAY TWO SRAY | en_US |
| dc.title | EFEKTIVITAS PEMBELAJARAN KOOPERATIF MODEL TWO STAY TWO STRAY DALAM MENINGKATKAN HASIL BELAJAR BIOLOGI | en_US |
| dc.type | Undergraduat Thesis | en_US |
| Appears in Collections: | UT-Faculty of Teacher Training and Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sumiati 020210103326.pdf | 146.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools