Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/70950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sundari, Siti | - |
dc.contributor.advisor | Rofiq, Annur | - |
dc.contributor.author | RAHAYU, Ika puji | - |
dc.date.accessioned | 2016-01-11T04:07:16Z | - |
dc.date.available | 2016-01-11T04:07:16Z | - |
dc.date.issued | 2016-01-11 | - |
dc.identifier.nim | 000210401167 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/70950 | - |
dc.description.abstract | The objectives of This research were descriptive the types and the sources of morphological error and to describe the percentage of each type of morphological error made by the first year students of SMA Negeri 2 Jember in the 2004/2005 Academic year in their narrative writing | en_US |
dc.language.iso | en | en_US |
dc.subject | writing | en_US |
dc.title | Morphological error analysis in narrative writing made by the first year students of SMA Negeri 2 Jember in the 2004/2005 Academic year | en_US |
dc.type | Undergraduat Thesis | en_US |
Appears in Collections: | UT-Faculty of Teacher Training and Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ika Puji Rahayu 000210401167.pdf | 130.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools