Please use this identifier to cite or link to this item:
                
        
    
    https://repository.unej.ac.id/xmlui/handle/123456789/70898Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | SUPRIYANTO | - | 
| dc.contributor.advisor | PRIHATIN, JEKTI | - | 
| dc.contributor.author | ANDAYANI, WIWIK | - | 
| dc.date.accessioned | 2016-01-11T01:43:25Z | - | 
| dc.date.available | 2016-01-11T01:43:25Z | - | 
| dc.date.issued | 2016-01-11 | - | 
| dc.identifier.nim | 020210103109 | - | 
| dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/70898 | - | 
| dc.description.abstract | KESIMPULAN YANG DIDAPAT DARI HASIL ANALISIS DATA DAN PEMBAHASAN ADALAH TERDAPAT HUBUNGAN YANG SANGAT SIGNIFIKAN ANTARA KADAR KALSIUMCANGKANG DENGAN KADAR KALSIUM ORGAN HATI DAN MATA, TERDAPAT HUBUNGAN YANG SIGNIFIKAN ANTARA KADAR KALSIUM CANGKANG DENGAN KADAR KALSIUM JANTUNG. SEMAKIN KOMPLEKS TAHAPAN PERKEMBANGAN EMBRIO AYAM, KADAR KALSIUM CANGKANG SEMAKIN BERKURANG. | en_US | 
| dc.language.iso | id | en_US | 
| dc.subject | KADAR KALSIUM CANGKANG DENGAN KADAR KALSIUM ORGAN | en_US | 
| dc.title | HUBUNGAN KADAR KALSIUM CANGKANG TELUR DENGAN KADAR KALSIUM ORGAN PADA TAHAPAN PERKEMBANGAN EMBRIO AYAM KAMPUNG | en_US | 
| dc.type | Undergraduat Thesis | en_US | 
| Appears in Collections: | UT-Faculty of  Teacher Training and Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wiwik Andayani 020210103109.pdf | 85.21 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools