Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/70776
Title: | PENGARUH DERAJAT KEMASAMAN (pH) LARUTAN NUTRISI TERHADAP PERTUMBUHAN DAN HASIL OKRA (Hibiscus esculentus) SECARA HIDROPONIK |
Authors: | SARDJONO, SUTOPO SAJID HARDJOSUDARMO, SOETILAH SAKDIJAH, ZAHRATUS DEWI, MAYLINE SHANTY SURYA |
Keywords: | DERAJAT KEMASAMAN (pH) LARUTAN NUTRISI HIDROPONIK |
Issue Date: | 8-Jan-2016 |
Abstract: | Penelitian pengaruh derajat kemasaman larutan nutrisi terhadap pertumbuhan dan hasil okra secara hidroponik, bertujuan untuk menentukan derajat kemasaman (pH) larutan nutrisi yang memberikan pengaruh terbaik terhadap pertumbuhan dan hasil tanaman okra. |
URI: | http://repository.unej.ac.id/handle/123456789/70776 |
Appears in Collections: | UT-Faculty of Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mayline Shanty Surya Dewi - 9515101066.pdf | 34.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools