Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/70775Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | EFENDI, Rahman | - |
| dc.contributor.author | SHOLAKH, Mokh.Syafnus | - |
| dc.date.accessioned | 2016-01-08T03:58:02Z | - |
| dc.date.available | 2016-01-08T03:58:02Z | - |
| dc.date.issued | 2016-01-08 | - |
| dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/70775 | - |
| dc.description.abstract | Dengan pembangunan nasional yang mempunyai tujuan untuk mewujudkan masyaraka adoil dan makmur | en_US |
| dc.language.iso | id | en_US |
| dc.subject | PENJUALAN | en_US |
| dc.title | Analisis pengaruh rasio profitabilitas dan financial leverage terhadap harga saham pada perusahaan real estate dan property yang terdaftar di Bursa Efek jakarta | en_US |
| dc.type | Diploma Report | en_US |
| Appears in Collections: | DP-Accounting | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mokh syafnus sholakh 010803104389-sudah.pdf | 86.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.