Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/70773
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | ARDANIAH, TRI | - |
dc.contributor.advisor | SUSANTO, SIGIT | - |
dc.contributor.author | ANWAR, MUHAMMAD | - |
dc.date.accessioned | 2016-01-08T03:43:33Z | - |
dc.date.available | 2016-01-08T03:43:33Z | - |
dc.date.issued | 2016-01-08 | - |
dc.identifier.nim | 9215101163 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/70773 | - |
dc.description.abstract | Penelitian ini bertujuan untuk mengetahui hubungan antara efektifitas penyuluhan dengan tingkat adopsi IPAIR. | en_US |
dc.language.iso | id | en_US |
dc.subject | HIMPUNAN PETANI PEMAKAI AIR (HIPPA) | en_US |
dc.subject | IURAN PELAYANAN IRIGASI (IPAIR) | en_US |
dc.title | FAKTOR-FAKTOR SOSIAL ANGGOTA HIMPUNAN PETANI PEMAKAI AIR (HIPPA) YANG BERHUBUNGAN DENGAN EFEKTIFITAS PENYULUHAN TENTANG IURAN PELAYANAN IRIGASI (IPAIR) | en_US |
dc.type | Undergraduat Thesis | en_US |
Appears in Collections: | UT-Faculty of Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muhammad Anwar - 9215101163.pdf | 39.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools