Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/70745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | SUNDARI, SITI | - |
dc.contributor.advisor | SETYONO, BUDI | - |
dc.contributor.author | RAHMAWATI, SEPTUNING | - |
dc.date.accessioned | 2016-01-08T01:40:28Z | - |
dc.date.available | 2016-01-08T01:40:28Z | - |
dc.date.issued | 2016-01-08 | - |
dc.identifier.nim | 010210401090 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/70745 | - |
dc.description.abstract | They were chosen because their reading comprehension achievement scores were the lowest among the students of four existing clases. | en_US |
dc.language.iso | en | en_US |
dc.subject | READING COMPREHENSION ACHIEVEMENT | en_US |
dc.subject | SKIMMING | en_US |
dc.subject | SCANNING | en_US |
dc.title | THE USE OF SKIMMING AND SCANNING IN TEACHING READING TO IMPROVE THE FIRST YEAR STUDENTS' READING COMPREHENSION ACHIEVEMENT OF SMPN 1 JEMBER IN THE 2006/2007 ACADEMIC YEAR | en_US |
dc.type | Undergraduat Thesis | en_US |
Appears in Collections: | UT-Faculty of Teacher Training and Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Septuning Rahmawati 010210401090.pdf | 132.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools