Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/62882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tejasari | - |
dc.contributor.author | Miswar | - |
dc.contributor.author | Ali Santoso | - |
dc.date.accessioned | 2015-07-08T06:00:08Z | - |
dc.date.available | 2015-07-08T06:00:08Z | - |
dc.date.issued | 2015-07-08 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/62882 | - |
dc.description.abstract | Inulin extracted from Dahlia pinnata root crop using etanol 30% and fructooligosaccharides (FOS) produced by sucrose fermentation by Aspergilus niger, were added in formulation of Nutrafosin beverage thru wet homogenizing technique. One sachet (150 ml) of the functional beverage consisted of 50 ml FOS, 2g inulin powder, 2g Tropicana sweetener, and citric acid flovor was consumed by patient with diabetes type 2 for 21 days. | en_US |
dc.description.sponsorship | PATPI (Perhimpunan Ahli Teknologi Pangan Indonesia) | en_US |
dc.subject | fructooligosaccharides, inulin, blood glucose, patient with type 2 diabetes | en_US |
dc.title | Terapi Bahan Pangan Fungsional Terpadu dalam Minuman Nutrafosin Berisi Fruktooligosakarida dan Inulin pada Penyandang Diabetes Tipe-2 | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakultas Teknologi Pertanian |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
prosiding.pdf | 12.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.