Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/62571
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suryo Purnomo; Dafik; Kusno | - |
dc.date.accessioned | 2015-06-04T04:44:45Z | - |
dc.date.available | 2015-06-04T04:44:45Z | - |
dc.date.issued | 2015-06-04 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/62571 | - |
dc.description.abstract | This research aims to describe the problem solving ability of junior high school students in solving PISA’s problem of shape and space content based on Rasch Model analysis. This research is a quantitative research. The subjects of this research are students of class VIIIE of SMPN 2 Jember. There are three PISA questions of Space and Shape content which has been translated into Indonesian. We used Ministep computer programing to estimate the ability of students in solving PISA problem of shape and space content based on Rasch Model. The results show the average logit value of student -1,52 logit. This value is less than 0.0 logit. It indicates that the ability of students in solving PISA problem of Shape and space content based on Rasch Model analysis is still low. | en_US |
dc.relation.ispartofseries | Makalah;Semnas FKIP UNEJ 2015 | - |
dc.subject | PISA, problem solving ability, shape and space content, Rasch Model | en_US |
dc.title | ANALISIS KEMAMPUAN SISWA SMP DALAM MENYELESAIKAN SOAL PISA KONTEN SHAPE AND SPACE BERDASARKAN MODEL RASCH | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | MIPA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Artikel Semnas Suryo + Sertifikat.pdf | 250.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.