Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/59343Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Irma Prasetyowati | - |
| dc.date.accessioned | 2014-09-26T08:44:32Z | - |
| dc.date.available | 2014-09-26T08:44:32Z | - |
| dc.date.issued | 2014-09-26 | - |
| dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/59343 | - |
| dc.description.sponsorship | Universitas Jember | en_US |
| dc.subject | lung TB | en_US |
| dc.title | Mapping and Factors affecting the drop out of patient with lung TB in Situbondo in 2009 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Fakultas Kedokteran Gigi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| poster international 2011 irma.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.