Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/57526
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ika Agustin | - |
dc.contributor.author | Irma Prasetyowati | - |
dc.contributor.author | Pudjo Wahjudi | - |
dc.date.accessioned | 2014-05-07T05:57:08Z | - |
dc.date.available | 2014-05-07T05:57:08Z | - |
dc.date.issued | 2014-05-07 | - |
dc.identifier.issn | 2087-5053 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/57526 | - |
dc.description.abstract | The tuberculosis medication is aimed at curing the patients, cutting the transmission chains, as well as preventing the germ resistance to anti-tuberculosis medicine (ATM). This research was intended to analyze the factors that affect the medication failure on the second-stage lungs tuberculosis patients. | en_US |
dc.language.iso | other | en_US |
dc.relation.ispartofseries | The Indonesian Journal of Health Science (Jurnal IImu Kesehatan);Vol. 2 No.2, Juni 2012 | - |
dc.subject | Lungs Tuberculosis. Second-stage Medication Failure | en_US |
dc.title | DETERMINAN TERJADINYA KEGAGALAN PENGOBATAN TUBERKULOSIS KATEGORI DUA PADA PENDERITA TUBERKULOSIS PARU DI RUMAH SAI(]T PARU JEMBER | en_US |
dc.type | Article | en_US |
Appears in Collections: | Fakultas Kesehatan Masyarakat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jurnal journal 2012 irma.pdf | 2.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.