Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/1662
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sukarmen, Putu | - |
dc.contributor.author | Sularso, Andi | - |
dc.contributor.author | Wulandari, Deasy | - |
dc.date.accessioned | 2013-11-26T03:06:40Z | - |
dc.date.available | 2013-11-26T03:06:40Z | - |
dc.date.issued | 2013-11-26 | - |
dc.identifier.issn | 1412-5366 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/1662 | - |
dc.description.abstract | This study aimed to examine the effect of product innovation on consumer satisfaction with a competitive advantage as an intervening variable in sugar products (Gupalas) at Sugar Factory Semboro PTP Nusantara XI (Persero). In this study there are three hypotheses, namely product innovation affect customer satisfaction, product innovation affect the competitive advantage and competitive advantage effect on customer satisfaction. Consumer research population is the end gupalas in Jember. By using a sampling technique Purpusive Sampling, obtained 173 respondents was conducted in January and February 2013. The analysis used is Confirmatory Regression Analysis. Having proven valid and reliable and test the feasibility of the model that has been proven to be good. Then conducted confirmatory regression test with significance <0.5. From the test results prove that the third hypothesis could be accepted with positive and significant. Thus it is necessary to product innovation and competitive advantage in building customer satisfaction, due to the higher product innovation and competitive advantage, the higher level of customer satisfaction. | en_US |
dc.language.iso | other | en_US |
dc.relation.ispartofseries | Jurnal Ekonomi dan Akuntansi Manajemen (JEAM);Volume XII Nomor 2 September 2013 | - |
dc.subject | Product Innovation, Competitive Advantage, and Customer Satisfaction | en_US |
dc.title | ANALISIS PENGARUH INOVASI PRODUK TERHADAP KEPUASAN KONSUMEN DENGAN KEUNGGULAN BERSAING SEBAGAI VARIABEL INTERVENING PADA PRODUK GULA PASIR SEBELAS (GUPALAS) PABRIK GULA SEMBORO PTP NUSANTARA XI (PERSERO) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Fakultas Ekonomi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANALISIS PENGARUH INOVASI.pdf | 287.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.