Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/1659
Title: | FAKTOR FUNDAMENTAL YANG MEMPENGARUHI PERUBAHAN HARGA SAHAM (Studi Empiris pada Perusahaan Finansial yang Terdaftar di BEI Tahun 2009 dan 2010) |
Authors: | Maharani, Bunga Wulandari, Dwi Ratna |
Keywords: | Dividend Policy, payout ratio (DPR), free cash flow (FCF), return on equity (ROE), current (CR), firm size (FZ) and net profit margin (NPM) |
Issue Date: | 26-Nov-2013 |
Series/Report no.: | Jurnal Akuntansi Universitas Jember (JAUJ);Volume 11 Nomor 1 Juni 2013 |
Abstract: | The objective of the study is to investigate the effect of free cash flow, return on equity, current ratio, firm size and net profit margin on dividend policy that measured by dividend payout ratio. The population of this study are all manufacturing companies listed on the Indonesian Stock Exchange (IDX).The period of this study are 2008-2011. Based on purposive sampling method, 19 companies were used on the study. The sample were gathered from annual reports and ICMD. This study used multiple linear regression as analysis method with 5% significant level. The results of the study indicate that free cash flow and return on equity have positive effect on dividend policy, while current ratio, firm size and net profit margin have no significant effect on dividend policy. |
URI: | http://repository.unej.ac.id/handle/123456789/1659 |
ISSN: | 1693 – 2420 |
Appears in Collections: | Fakultas Ekonomi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FAKTOR FUNDAMENTAL.pdf | 764.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.