Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/114808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BUWANA, Bayu | - |
dc.date.accessioned | 2023-04-11T01:13:04Z | - |
dc.date.available | 2023-04-11T01:13:04Z | - |
dc.date.issued | 2023-01-30 | - |
dc.identifier.nim | 201920301002 | en_US |
dc.identifier.uri | https://repository.unej.ac.id/xmlui/handle/123456789/114808 | - |
dc.publisher | Fakultas Teknik | en_US |
dc.subject | longsor | en_US |
dc.subject | geolistrik | en_US |
dc.subject | uji geoteknik | en_US |
dc.subject | nilai faktor keamanan | en_US |
dc.title | Analisis Daerah Rawan Longsor Menggunakan Metode Resistivitas dan Uji Geoteknik di Desa Kemiri Kabupaten Jember | en_US |
dc.type | Thesis | en_US |
dc.identifier.prodi | Teknik Sipil | en_US |
dc.identifier.pembimbing1 | Dr. Ir. Indra Nurtjahjaningtyas, S.T., M.T. | en_US |
dc.identifier.pembimbing2 | Dr. Ir. Gusfan Halik, S.T., M.T. | en_US |
dc.identifier.validator | Taufik | en_US |
dc.identifier.finalization | Taufik | en_US |
Appears in Collections: | MT-Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
repo.pdf Until 2028-04-11 | 3.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.