Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/110583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FAISOL, Arif | - |
dc.contributor.author | INDARTO, Indarto | - |
dc.contributor.author | NOVITA, Elida | - |
dc.contributor.author | BUDIYONO, Budiyono | - |
dc.date.accessioned | 2022-11-04T07:07:09Z | - |
dc.date.available | 2022-11-04T07:07:09Z | - |
dc.date.issued | 2020-06-02 | - |
dc.identifier.govdoc | KODEPRODI1710201#Teknik Pertanian | - |
dc.identifier.uri | https://repository.unej.ac.id/xmlui/handle/123456789/110583 | - |
dc.description.abstract | MODIS global evapotranspiration product (MOD16A2) was used widely in the world as terrestrial evapotranspiration. This research aimed to evaluate the performance of MODIS global evapotranspiration products as terrestrial evapotranspiration in East Java – Indonesia. A total of 5 climatological station data and 30 scenes of MODIS global evapotranspiration image recording 2015 – 2018 were used for analysis. Research shows that MODIS global evapotranspiration overestimates compared with climate data analysis with a lower deviation. Generally,MODIS global evapotranspiration can estimate evapotranspiration with 75% accuracy compared with climate data analysis. Besides MODIS global evapotranspiration in East Java has mean error (ME) 0.64 mm/day, mean absolute error (MAE) 0.92 mm/day, root mean square error (RMSE) 1.10 mm/day, relative bias (RBIAS) 0.25, mean bias factor (MBIAS) 1.04, and correlation coefficient (CC) 0.25. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Conf. Series: Earth and Environmental Science | en_US |
dc.subject | An evaluation of MODIS global evapotranspiration product (MOD16A2) as terrestrial evapotranspiration in East Java - Indonesia | en_US |
dc.title | An evaluation of MODIS global evapotranspiration product (MOD16A2) as terrestrial evapotranspiration in East Java - Indonesia | en_US |
dc.type | Article | en_US |
Appears in Collections: | LSP-Conference Proceeding |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FTP_ELIDA NOVITA_PROSIDING_An evaluation of MODIS global evapotranspiration product.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.