Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/105038
Title: | The Contribution of Financial Technology in Increasing Society’s Financial Inclusions in The Industrial Era 4.0 |
Authors: | MARDIANA, Siska Leli FARIDATUL, Titin HERLINDAWATI, Dwi TIARA, Tiara MARDIYANA, Lisana Oktavisanti |
Keywords: | The Contribution of Financial Technology in Increasing Society’s Financial Inclusions in The Industrial Era 4.0 |
Issue Date: | 28-Sep-2019 |
Publisher: | IOP Conference Series: Earth and Environmental Science |
Abstract: | Entering the current 4.0 industrial revolution occurred so rapidly technological developments in various sectors of life, including in the financial sector. Technological developments that occurred in the financial sector is slowly changing the financial industry into the digital age. There has been a shift of financial institutions that are now beginning to shift towards technology-based financial institutions. One of the advances in the current financial field adaptation Fintech (Financial Technology). The increasing presence of Fintech expected the Government to boost financial inclusion.Financial inclusion is a person's ability to accessvarious financial products that are affordable and fit the needs.The purpose of making this article is to describe Contributions Fintech in Improving Public Financial Inclusion in the Industrial Age 4.0. This journal writing using a descriptive approach through the study of literature. In conclusion, the development of digital technology is included in the financial industry, it can’t be stopped development. Through technology financial (fintech), all forms of transactions to be faster, easier, more efficient at the same time, without the need to do face to face, it will make a positive contribution to the improvement of public financial inclusion in the digital era.The affordability of access to finance for the whole society will enhance financial inclusion so that the community can help drive the economy of the State. |
URI: | http://repository.unej.ac.id/handle/123456789/105038 |
Appears in Collections: | LSP-Conference Proceeding |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FKIP_PROSIDING_The contribution of financial technology in increasing_TIARA.pdf | 607.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.